Brother ADS-1300 vs Epson WorkForce ES-50
By Seb Clark, Editor, UniDoc Solutions·Updated
Scanning stacks on the move: Brother ADS-1300. The lightest scanner you will actually carry: Epson ES-50.


Side by side
| Brother ADS-1300 | Epson WorkForce ES-50 (ultra-portable) | |
|---|---|---|
| Price | £208.27 | £109.99 |
| Speed | 30 ppm / 60 ipm duplex | 5.5 sec per page (~11 ppm) |
| Brand | Brother | Epson |
| Color | White | black |
| itemDimensions | Height 3.34645 inches, Length 3.97637 inches, Weight 3.0203329894 pounds, Width 11.33856 inches | Height 1.3385826758 inches, Length 1.8503936989 inches, Weight 1.212542441 pounds, Width 10.7086614064 Inches |
| PartNumber | ADS1300ZU1 | B11B252401 |
| Model | ADS1300ZU1 | B11B252401 |
| Warranty | 1 Year Manufacturer | 24 Months |
| Language | English | Italian, English, English, English, English |
| Key points |
|
|
| Best for | The fastest portable with an actual ADF — duplex scans without re-feeding. | Travellers who only need to feed one sheet at a time — pocketable. |
Which should you buy?
Both are USB-powered portable scanners. The ADS-1300 has a 20-sheet automatic feeder and scans 30 pages a minute on both sides — drop a stack in and walk away. The ES-50 feeds one sheet at a time, one side, at about 5.5 seconds a page, but weighs only 270 g and costs less.
If you scan multi-page contracts or a week's paperwork in one go, the Brother. If you scan the odd receipt or form and want something that lives in a laptop bag without noticing, the Epson.